| SHAFT | FLEX | WEIGHT | KICK PT. | |
| NAME | GRADE | grams | ||
| Swing Speed 55-65 MPH | Bassara UL Falcon 43 | S | 49 | MID |
| Swing Speed 55-65 MPH | Bassara UL Falcon 43 | R | 48 | MID |
| Swing Speed 55-65 MPH | Bassara UL Falcon 43 | LITE | 46 | MID |
| Swing Speed 55-65 MPH | Bassara UL Falcon 53 | S | 55 | MID |
| Swing Speed 55-65 MPH | Bassara UL Falcon 53 | R | 54 | MID |
| Swing Speed 55-65 MPH | Bassara UL Falcon 53 | LITE | 51 | MID |
| Swing Speed 65-75MPH | Bassara UL Hawk 43 | S | 49 | MID/HIGH |
| Swing Speed 65-75MPH | Bassara UL Hawk 43 | R | 48 | MID/HIGH |
| Swing Speed 65-75MPH | Bassara UL Hawk 43 | LITE | 47 | MID/HIGH |
| Swing Speed 65-75MPH | Bassara UL Hawk 53 | S | 55 | MID/HIGH |
| Swing Speed 65-75MPH | Bassara UL Hawk 53 | R | 54 | MID/HIGH |
| Swing Speed 65-75MPH | Bassara UL Hawk 53 | LITE | 51 | MID/HIGH |
| Swing Speed 65-75MPH | Bassara UL Griffin 43 | R | 48 | MID |
| Swing Speed 65-75MPH | Bassara UL Griffin 43 | LITE | 47 | MID |
| Swing Speed 75-85 MPH | Bassara UL Griffin 53 | TS | 58 | MID |
| Swing Speed 75-85 MPH | Bassara UL Griffin 53 | S | 56 | MID |
| Swing Speed 75-85 MPH | Bassara UL Griffin 53 | R | 54 | MID |
| Swing Speed 65-75MPH | Diamana Blue Board 63 | Lite | 56 | MID |
| Swing Speed 75-85 MPH | Diamana Blue Board 63 | R | 60 | MID |
| Swing Speed 75-85 MPH | Diamana Blue Board 63 | S | 63 | MID/HIGH |
| Swing Speed 75-85 MPH | Diamana Blue Board 63 | X | 65 | MID/HIGH |
| Swing Speed 75-85 MPH | Diamana Blue Board 73 | R | 68 | MID |
| Swing Speed 95 Plus MPH | Diamana Blue Board 83 | X | 81 | MID/HIGH |
| Swing Speed 85-95 MPH | Diamana Blue Board 83 | S | 78 | MID/HIGH |
| Swing Speed 85-95 MPH | Diamana Blue Board 83 | R | 77 | MID |
| Swing Speed 95 Plus MPH | Diamana Blue Board 93 | X | 96 | MID/HIGH |
| Swing Speed 95 Plus MPH | Diamana Blue Board 93 | S | 93 | MID/HIGH |
| Swing Speed 95 Plus MPH | Diamana Blue Board 103 | X | 105 | MID/HIGH |
| Swing Speed 95 Plus MPH | Diamana Blue Board 103 | S | 102 | MID/HIGH |
| Swing Speed 95 Plus MPH | Diamana White Board 63 | X | 64 | HIGH |
| Swing Speed 85-95 MPH | Diamana White Board 63 | S | 61 | HIGH |
| Swing Speed 85-95 MPH | Diamana White Board 63 | R | 59 | HIGH |
| Swing Speed 95 Plus MPH | Diamana White Board 73 | X | 73 | HIGH |
| Swing Speed 85-95 MPH | Diamana White Board 73 | S | 72 | HIGH |
| Swing Speed 95 Plus MPH | Diamana White Board 83 | X | 84 | HIGH |
| Swing Speed 95 Plus MPH | Diamana White Board 83 | S | 83 | HIGH |
| Swing Speed 95 Plus MPH | Diamana Red Board 63 | X | 67 | MID |
| Swing Speed 85-95 MPH | Diamana Red Board 63 | S | 62 | MID |
| Swing Speed 85-95 MPH | Diamana Red Board 63 | R | 61 | MID |
| Swing Speed 95 Plus MPH | Diamana Red Board 73 | X | 76 | MID |
| Swing Speed 85-95 MPH | Diamana Red Board 73 | S | 73 | MID |
| Swing Speed 85-95 MPH | Diamana Red Board 73 | R | 71 | MID |
| Swing Speed 95 Plus MPH | Diamana Red Board 83 | X | 84 | MID |
| Swing Speed 95 Plus MPH | Diamana Red Board 83 | S | 83 | MID |
| Swing Speed 85-95 MPH | Diamana Kai'li 60 | X | 64 | MID/HIGH |
| Swing Speed 85-95 MPH | Diamana Kai'li 60 | S | 61 | MID/HIGH |
| Swing Speed 85-95 MPH | Diamana Kai'li 60 | R | 58 | MID/HIGH |
| Swing Speed 95 Plus MPH | Diamana Kai'li 70 | X | 71 | MID/HIGH |
| Swing Speed 95 Plus MPH | Diamana Kai'li 70 | S | 68 | MID/HIGH |
| Swing Speed 95 Plus MPH | Diamana Kai'li 80 | X | 81 | MID/HIGH |
| Swing Speed 95 Plus MPH | Diamana Kai'li 80 | S | 78 | MID/HIGH |

| 5 - 7 Irons |
| 2 - 4 Iron |